As with every new farm, #Farmville will have new unique crops for the new Groovy Hills farm. Check out the Dirt Farmer post for a chart with all the brand new crops with their respective mastery numbers. Check out the details below and please do share with friends if you find our post helpful.
For more information related to Farmville Groovy Hills Farm, check out The Dirt Farmer's Groovy Hills Farm Complete Guide
NOTE: CROPS EXCLUSIVE TO THOSE WHO PURCHASE EARLY ACCESS ARE ALSO NOTED IN THE RIGHT HAND COLUMN. ALL EARLY ACCESS CROPS ARE PERMANENT CROPS WHICH YOU CAN MASTER AT YOUR LEISURE IF YOU PURCHASE EARLY ACCESS.
Crop | Bushel | CostIn Coins | Coin/Coconut/Jade Yield | Profit Per Hr | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Subtype/Terrain |
---|---|---|---|---|---|---|---|---|---|
![]() Allium Bulbs (16f1) | ![]() Allium Bulbs Bushel | 405 | 625/0/0 | 9.57 | 2 | 23 hrs | 800+600+600= 2000 | 15 | Flowers/Land |
![]() Apple Tart Rose (16ad) | ![]() Apple Tart Rose Bushel | 200 | 300/0/0 | 25 | 2 | 4 hrs | 600+600+600= 1800 | 15 | Flowers/Land Permanent Crop Available to Early Access Purchasers ONLY |
![]() Barret Browning Flower (16fz) | ![]() Barret Browning Flower Bushel | 405 | 625/0/0 | 9.57 | 2 | 23 hrs | 800+600+600= 2000 | 15 | Flowers/Land |
![]() Blanket Flower (16cq) | ![]() Blanket Flower Bushel | 255 | 405/0/0 | 10 | 2 | 15 hrs 54 mins | 800+600+600= 2000 | 15 | Flowers/Land |
![]() Breaded Pumpkin (168t) | ![]() Breaded Pumpkin Bushel | 170 | 250/0/0 | 13.33 | 2 | 6 hrs | 300+300+600= 1200 | 15 | Vegetable/Land |
![]() Candy Button Cucumber (16fc) | ![]() Candy Button Cucumber Bushel | 150 | 300/0/0 | 37.5 | 2 | 4 hrs | 600+600+600= 1800 | 15 | Vegetable/Land |
![]() Colored Pretzel Flowers (16gz) | ![]() Colored Pretzel Flowers Bushel | 210 | 305/0/0 | 10.56 | 2 | 9 hrs 30 mins | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Colorswirl Water Apple (1692) | ![]() Colorswirl Water Apple Bushel | 150 | 210/0/0 | 2.61 | 2 | 23 hrs | 600+600+600= 1800 | 15 | Fruit/Water |
![]() Cookied Flowers (169h) | ![]() Cookied Flowers Bushel | 135 | 210/0/0 | 0 | 2 | 0 hrs 24 mins | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Cosmos Flowers (16aj) | ![]() Cosmos Flowers Bushel | 255 | 405/0/0 | 10 | 2 | 15 hrs 54 mins | 800+600+600= 2000 | 15 | Flowers/Land |
![]() Dotted Mushrooms (16ay) | ![]() Dotted Mushrooms Bushel | 200 | 300/0/0 | 25 | 2 | 4 hrs | 600+600+600= 1800 | 15 | Vegetable/Land |
![]() Eggplant Earrings (163l) | ![]() Eggplant Earrings Bushel | 160 | 230/0/0 | 11.67 | 2 | 6 hrs | 300+300+600= 1200 | 15 | Vegetable/Land |
![]() Flowering Dogwood (169k) | ![]() Flowering Dogwood Bushel | 230 | 345/0/0 | 7.67 | 2 | 15 hrs 54 mins | 600+600+600= 1800 | 15 | Fruit/Land |
![]() Hassleback Potatoes (16c3) | ![]() Hassleback Potatoes Bushel | 125 | 200/0/0 | 0 | 2 | 0 hrs 12 mins | 600+600+600= 1800 | 15 | Vegetable/Land |
![]() Hippie Jewels Grapes (16at) | ![]() Hippie Jewels Grapes Bushel | 175 | 260/0/0 | 7.08 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Fruit/Land |
![]() Hive Flower (16fq) | ![]() Hive Flower Bushel | 220 | 315/0/0 | 5.59 | 2 | 17 hrs 54 mins | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Illusion Pear (162n) | ![]() Illusion Pear Bushel | 175 | 240/0/0 | 5.42 | 2 | 12 hrs | 300+300+600= 1200 | 15 | Fruit/Water |
![]() Iridescent Corn (16bl) | ![]() Iridescent Corn Bushel | 195 | 275/0/0 | 8.89 | 2 | 9 hrs 30 mins | 600+600+600= 1800 | 15 | Vegetable/Water |
![]() Jacks Apple (16dc) | ![]() Jacks Apple Bushel | 285 | 415/0/0 | 8.67 | 2 | 15 hrs 54 mins | 800+600+600= 2000 | 15 | Fruit/Land |
![]() Jello Bananas (16dl) | ![]() Jello Bananas Bushel | 115 | 165/0/0 | 0 | 2 | 0 hrs 6 mins | 300+300+600= 1200 | 15 | Fruit/Land |
![]() Lotus Jello (16h5) | ![]() Lotus Jello Bushel | 195 | 275/0/0 | 4.71 | 2 | 17 hrs 54 mins | 600+600+600= 1800 | 15 | Flowers/Water |
![]() Oyster Mushrooms (16c9) | ![]() Oyster Mushrooms Bushel | 160 | 230/0/0 | 11.67 | 2 | 6 hrs | 300+300+600= 1200 | 15 | Vegetable/Water Permanent Crop Available to Early Access Purchasers ONLY |
![]() Pickled Zucchini Flower (16h3) | ![]() Pickled Zucchini Flower Bushel | 175 | 255/0/0 | 0 | 2 | 0 hrs 24 mins | 600+600+600= 1800 | 15 | Flowers/Water |
![]() Pink Charm Flower (16bo) | ![]() Pink Charm Flower Bushel | 195 | 400/0/0 | 4.46 | 2 | 46 hrs | 800+600+600= 2000 | 15 | Flowers/Land |
![]() Polka Pineapple (167p) | ![]() Polka Pineapple Bushel | 110 | 160/0/0 | 0 | 2 | 0 hrs 6 mins | 600+600+600= 1800 | 15 | Fruit/Land |
![]() Rainbow Banana (167e) | ![]() Rainbow Banana Bushel | 190 | 260/0/0 | 5.83 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Fruit/Land |
![]() Rainbow Custard Apple (1629) | ![]() Rainbow Custard Apple Bushel | 185 | 260/0/0 | 9.38 | 2 | 8 hrs | 300+300+600= 1200 | 15 | Fruit/Land |
![]() Rainbow Raspberry (16gh) | ![]() Rainbow Raspberry Bushel | 175 | 255/0/0 | 0 | 2 | 0 hrs 24 mins | 600+600+600= 1800 | 15 | Fruit/Land Permanent Crop Available to Early Access Purchasers ONLY |
![]() Retro Milkweed (16cs) | ![]() Retro Milkweed Bushel | 180 | 260/0/0 | 1.16 | 2 | 69 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Tie n Dye Watermelon (169e) | ![]() Tie n Dye Watermelon Bushel | 175 | 255/0/0 | 10 | 2 | 8 hrs | 600+600+600= 1800 | 15 | Fruit/Water |
![]() Twin Popsicle Carrot (16ef) | ![]() Twin Popsicle Carrot Bushel | 175 | 255/0/0 | 10 | 2 | 8 hrs | 600+600+600= 1800 | 15 | Vegetable/Land |
That's all we have for now... Stay tuned to the Dirt Farmer for all the latest FarmVille news and info...
Post a Comment Blogger Facebook