For a strategy guide to help you complete this feature faster and more easily click here
For more information related to Farmville Savannah Safari Farm, check out The Dirt Farmer's Savannah Safari Complete Guide
First a look at the pop up we’ll receive on our farms once the feature goes live

A look at the storage areas
Storages
Safari Barn | ||
---|---|---|
Wood Slice Required: 8 | ![]() Steel Water Bucket Required: 8 | ![]() Reserve Fence Required: 8 |
Reserve Cabin | ||
---|---|---|
![]() Bamboo Stakes Required: 8 | ![]() Haystack Pile Required: 8 | ![]() Jute Rope Required: 8 |
We'll be able to craft the parts required to expand the storage areas in the Craftshop.. Let's take a look at the requirements of the part recipes
Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Time To Craft |
Wood Slice | ![]() 4 Pollia Condensata Bushel | ![]() 3 Pineapple Lily Bushel | ![]() 2 Flaming Aloe Bushel | 360 min / 6 hrs |
![]() Steel Water Bucket | ![]() 3 Pineapple Lily Bushel | ![]() 4 Pollia Condensata Bushel | ![]() 4 Beaded Grape Bushel | 360 min / 6 hrs |
![]() Reserve Fence | ![]() 3 Flaming Aloe Bushel | ![]() 4 Pollia Condensata Bushel | ![]() 4 Striped Watermelon Bushel | 360 min / 6 hrs |
![]() Bamboo Stakes | ![]() 3 Pollia Condensata Bushel | ![]() 4 Beaded Grape Bushel | ![]() 3 Striped Watermelon Bushel | 360 min / 6 hrs |
![]() Haystack Pile | ![]() 3 Flaming Aloe Bushel | ![]() 4 Beaded Grape Bushel | ![]() 3 Pollia Condensata Bushel | 360 min / 6 hrs |
![]() Jute Rope | ![]() 3 Striped Watermelon Bushel | ![]() 4 Pollia Condensata Bushel | ![]() 3 Pineapple Lily Bushel | 360 min / 6 hrs |
Now a look at the stations, the ingredients we’ll be harvesting from them and their harvest times
Stations And Ingredient Recipes
Station Name | ![]() Explorer Mystery Box | ![]() Clay Maker Box | ![]() Forest Barn | ![]() Crystal Bead Bowl | ![]() Disc Box | ![]() Flower Pestle Mortar | ![]() Cane Peeler |
Ingredient Name | ![]() Safety and Skill Manual | ![]() Bag of Clay | ![]() Wood and Hay | ![]() Bead Bundle | ![]() Musical Notes | ![]() Flower Paint | ![]() Cane Strands |
Harvest Time | 2 minutes | 2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | 5 minutes |
A look at the stations and the recipes we’ll be crafting in them
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
![]() Survivor Tent | ||||||
![]() Dog Whistle | ![]() 2 Safety and Skill Manual | - | - | 2 minutes | 10/20/60 | |
![]() Survival Kit | ![]() 2 Safety and Skill Manual | ![]() 1 Dog Whistle | - | 2 minutes | 10/20/60 | |
![]() First Aid Box | ![]() 3 Safety and Skill Manual | ![]() 1 Survival Kit | - | 2 minutes | 10/20/60 | |
![]() Potter's Wheel | ||||||
![]() Clay Earrings | ![]() 2 Bag of Clay | - | - | 5 minutes | 10/20/60 | |
![]() Clay Necklace | ![]() 2 Bag of Clay | ![]() 2 Safety and Skill Manual | - | 5 minutes | 10/20/60 | |
![]() Ceramic Candle Stand | ![]() 3 Bag of Clay | ![]() 1 Clay Earrings | - | 5 minutes | 10/20/60 | |
![]() Shell Ankle Bracelet | ![]() 1 Bag of Clay | ![]() 1 Clay Necklace | ![]() 1 Ceramic Candle Stand | 5 minutes | 10/20/60 | |
![]() Grooming Table | ||||||
![]() Cattle Comb | ![]() 3 Wood and Hay | - | - | 10 minutes | 10/20/60 | |
![]() Stone Water Trough | ![]() 2 Wood and Hay | ![]() 2 Safety and Skill Manual | - | 10 minutes | 10/20/60 | |
![]() Bag of Feed | ![]() 3 Wood and Hay | ![]() 1 First Aid Box | - | 10 minutes | 10/20/60 | |
![]() Antibacterial Powder | ![]() 2 Wood and Hay | ![]() 1 Stone Water Trough | ![]() 1 Bead Bundle | 30 minutes | 10/20/60 | |
![]() Cleaning Cloth | ![]() 2 Wood and Hay | ![]() 1 Bag of Feed | - | 30 minutes | 10/20/60 | |
![]() Craft Stall | ||||||
![]() Crafty Bowls | ![]() 3 Bead Bundle | - | - | 2 hours | 10/20/60 | |
![]() Beaded Necklace | ![]() 2 Bead Bundle | ![]() 1 Ceramic Candle Stand | - | 2 hours | 10/20/60 | |
![]() Festive Drums | ![]() 2 Bead Bundle | ![]() 1 Wood and Hay | ![]() 1 Antibacterial Powder | 2 hours | 10/20/60 | |
![]() Fusion Ceramic | ![]() 3 Bead Bundle | ![]() 1 Crafty Bowls | - | 2 hours | 10/20/60 | |
![]() Crafty Woven Baskets | ![]() 3 Bead Bundle | ![]() 1 Crafty Bowls | ![]() 1 Musical Notes | 2 hours | 10/20/60 | |
![]() Sculpted Decor | ![]() 2 Cleaning Cloth | ![]() 1 Clay Necklace | ![]() 1 Beaded Necklace | 2 hours | 10/20/60 | |
![]() Music Case | ||||||
![]() Udu Drum | ![]() 2 Musical Notes | - | - | 4 hours | 10/20/60 | |
![]() Grass Rattle | ![]() 3 Musical Notes | - | - | 4 hours | 10/20/60 | |
![]() African Thumb Piano | ![]() 2 Musical Notes | ![]() 1 Bead Bundle | - | 4 hours | 10/20/60 | |
![]() African Harp | ![]() 3 Musical Notes | ![]() 1 Bag of Feed | - | 4 hours | 10/20/60 | |
![]() Talking Drums | ![]() 3 Musical Notes | ![]() 3 Bead Bundle | - | 4 hours | 10/20/60 | |
![]() Rhythm Gourd | ![]() 3 Musical Notes | ![]() 1 Crafty Bowls | - | 4 hours | 10/20/60 | |
![]() Painting Station | ||||||
![]() Handcrafted Spoons | ![]() 2 Flower Paint | - | - | 6 hours | 10/20/60 | |
![]() Crafty Pottery | ![]() 2 Flower Paint | ![]() 2 Musical Notes | - | 6 hours | 10/20/60 | |
![]() Painted Shawl | ![]() 2 Flower Paint | ![]() 1 Cattle Comb | - | 6 hours | 10/20/60 | |
![]() Ceramic Craft | ![]() 2 Flower Paint | ![]() 1 Handcrafted Spoons | - | 6 hours | 10/20/60 | |
![]() Hand Painted Mask | ![]() 2 Flower Paint | ![]() 1 Beaded Necklace | ![]() 1 Grass Rattle | 6 hours | 10/20/60 | |
![]() Painted Bracelets | ![]() 3 Flower Paint | ![]() 1 Festive Drums | ![]() 1 Crafty Pottery | 6 hours | 10/20/60 | |
![]() Weaving Machine | ||||||
![]() Woven Hat | ![]() 3 Cane Strands | - | - | 10 hours | 10/20/60 | |
![]() Woven Bracelets | ![]() 2 Cane Strands | ![]() 1 Dog Whistle | ![]() 1 Shell Ankle Bracelet | 10 hours | 10/20/60 | |
![]() Tail Ring | ![]() 2 Cane Strands | ![]() 1 Woven Hat | ![]() 1 Woven Bracelets | 10 hours | 10/20/60 | |
![]() Patterned Belt | ![]() 5 Cane Strands | ![]() 2 Woven Hat | ![]() 1 Sculpted Decor | 10 hours | 10/20/60 |
The recipes for the animals we’ll be crafting
Item Recipes
Animal Name | Ingredients | ||||
---|---|---|---|---|---|
![]() Guinea Turaco | ![]() 2 Bag of Clay | ![]() 2 Dog Whistle | ![]() 1 Clay Earrings | - | - |
![]() Patterned Pangolin | ![]() 1 Safety and Skill Manual | ![]() 1 Survival Kit | ![]() 1 Ceramic Candle Stand | ![]() 1 Wood and Hay | ![]() 2 Clay Earrings |
![]() 1 Cattle Comb | - | - | - | - | |
![]() Baby Caracal | ![]() 2 Bead Bundle | ![]() 1 Shell Ankle Bracelet | ![]() 1 First Aid Box | ![]() 1 Wood and Hay | ![]() 1 Antibacterial Powder |
![]() 1 Cleaning Cloth | - | - | - | - | |
![]() Green Iguana | ![]() 1 Bag of Clay | ![]() 1 Shell Ankle Bracelet | ![]() 1 Safety and Skill Manual | ![]() 1 Clay Earrings | ![]() 1 Cattle Comb |
![]() 1 Wood and Hay | ![]() 1 Bead Bundle | ![]() 1 Survival Kit | ![]() 1 Festive Drums | - | |
![]() Malabar Pied Hornbill | ![]() 1 Clay Earrings | ![]() 1 Survival Kit | ![]() 1 Shell Ankle Bracelet | ![]() 1 Bag of Clay | ![]() 1 Bag of Feed |
![]() 1 Antibacterial Powder | ![]() 1 Stone Water Trough | ![]() 1 Cleaning Cloth | ![]() 1 Fusion Ceramic | - | |
![]() African Civet | ![]() 2 Safety and Skill Manual | ![]() 1 Crafty Woven Baskets | ![]() 1 Ceramic Candle Stand | ![]() 1 Talking Drums | ![]() 2 Stone Water Trough |
![]() 1 Rhythm Gourd | - | - | - | - | |
![]() Golden Head Tamarin | ![]() 1 Bead Bundle | ![]() 1 Beaded Necklace | ![]() 1 Shell Ankle Bracelet | ![]() 1 Flower Paint | ![]() 1 Stone Water Trough |
![]() 1 Fusion Ceramic | ![]() 1 Dog Whistle | ![]() 1 Sculpted Decor | ![]() 1 Festive Drums | - | |
![]() Butterfly Oryx | ![]() 1 Cleaning Cloth | ![]() 1 Painted Bracelets | ![]() 1 Shell Ankle Bracelet | ![]() 1 Festive Drums | ![]() 1 Beaded Necklace |
![]() 1 Talking Drums | ![]() 1 Ceramic Candle Stand | ![]() 1 Cattle Comb | ![]() 1 Crafty Woven Baskets | - | |
![]() Jungle Cheetah | ![]() 1 Flower Paint | ![]() 1 Survival Kit | ![]() 1 Cattle Comb | ![]() 1 Musical Notes | ![]() 1 Crafty Woven Baskets |
![]() 1 Crafty Pottery | ![]() 1 Grass Rattle | ![]() 1 Woven Bracelets | ![]() 1 Painted Shawl | - | |
![]() Mandrill Gorilla | ![]() 3 Bead Bundle | ![]() 2 Shell Ankle Bracelet | ![]() 1 Ceramic Craft | ![]() 1 Antibacterial Powder | ![]() 1 Sculpted Decor |
![]() 1 Woven Bracelets | ![]() 1 Stone Water Trough | ![]() 1 Cleaning Cloth | ![]() 1 Handcrafted Spoons | - | |
![]() Jungle King Lion | ![]() 3 Safety and Skill Manual | ![]() 3 Shell Ankle Bracelet | ![]() 2 Bag of Feed | ![]() 3 Bag of Clay | ![]() 3 First Aid Box |
![]() 1 Festive Drums | ![]() 1 Bead Bundle | ![]() 1 Beaded Necklace | ![]() 1 Patterned Belt | - | |
![]() Jungle Horse | ![]() 2 Survival Kit | ![]() 2 African Thumb Piano | ![]() 1 African Harp | ![]() 3 Cane Strands | ![]() 2 Crafty Bowls |
![]() 1 Udu Drum | ![]() 2 Ceramic Candle Stand | ![]() 1 Grass Rattle | ![]() 1 Tail Ring | - | |
![]() Elemental Rhino | ![]() 6 Cattle Comb | ![]() 6 Cleaning Cloth | ![]() 2 Woven Hat | ![]() 1 Sculpted Decor | ![]() 1 Rhythm Gourd |
![]() 1 Beaded Necklace | ![]() 1 Painted Shawl | ![]() 1 Talking Drums | ![]() 1 Hand Painted Mask | - | |
![]() Wild African Elephant | ![]() 6 Wood and Hay | ![]() 5 Survival Kit | ![]() 2 African Harp | ![]() 2 Shell Ankle Bracelet | ![]() 1 Painted Bracelets |
![]() 3 Grass Rattle | ![]() 1 African Thumb Piano | ![]() 1 Crafty Pottery | ![]() 1 Tail Ring | - | |
![]() Elemental Giraffe | ![]() 4 Shell Ankle Bracelet | ![]() 4 Cleaning Cloth | ![]() 3 Fusion Ceramic | ![]() 2 Sculpted Decor | ![]() 3 Festive Drums |
![]() 3 Beaded Necklace | ![]() 3 Antibacterial Powder | ![]() 3 Bag of Feed | ![]() 1 Patterned Belt | - |
And finally a look at the unlockables
Unlockables
Level | Points Required | Unlocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ![]() Explorer Mystery Box | ![]() Clay Maker Box | ![]() Survivor Tent | ![]() Potter's Wheel | ![]() Safety and Skill Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Bag of Clay | ![]() Dog Whistle | ![]() Survival Kit | ![]() First Aid Box | ![]() Clay Earrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Clay Necklace | ![]() Ceramic Candle Stand | ![]() Shell Ankle Bracelet | ![]() Cattle Comb | ![]() Stone Water Trough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Bag of Feed | ![]() Antibacterial Powder | ![]() Cleaning Cloth | ![]() Crafty Bowls | ![]() Beaded Necklace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Festive Drums | ![]() Fusion Ceramic | ![]() Crafty Woven Baskets | ![]() Sculpted Decor | ![]() Udu Drum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Grass Rattle | ![]() African Thumb Piano | ![]() African Harp | ![]() Talking Drums | ![]() Rhythm Gourd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Handcrafted Spoons | ![]() Crafty Pottery | ![]() Painted Shawl | ![]() Ceramic Craft | ![]() Hand Painted Mask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Painted Bracelets | ![]() Woven Hat | ![]() Woven Bracelets | ![]() Tail Ring | ![]() Patterned Belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | ![]() Forest Barn | ![]() Crystal Bead Bowl | ![]() Disc Box | ![]() Flower Pestle Mortar | ![]() Cane Peeler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Grooming Table | ![]() Craft Stall | ![]() Music Case | ![]() Painting Station | ![]() Weaving Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Wood and Hay | ![]() Bead Bundle | ![]() Musical Notes | ![]() Flower Paint | ![]() Cane Strands |
When you complete the collection by crafting all of the animals in the Tide Homestead, you will receive a bonus prize... This time it is the Chief Savannah Pegacorn

where is the antibacterial powder made again? i made it for the bobcat but cannot for the life of me remember how or which station, ty in advance :)
ReplyDeleteGrooming Table
Delete