As with every new farm, Zynga #Farmville will have new unique crops for the new Wild West Ranch farm. Check out the Dirt Farmer post for a chart with all the brand new crops with their respective mastery numbers. Check out the details below and please do share with friends if you find our post helpful.
For more information related to Farmville Wild West Ranch Farm, check out The Dirt Farmer's Wild West Ranch Complete Guide
NOTE: CROPS EXCLUSIVE TO THOSE WHO PURCHASE EARLY ACCESS ARE ALSO NOTED IN THE RIGHT HAND COLUMN. ALL EARLY ACCESS CROPS ARE PERMANENT CROPS WHICH YOU CAN MASTER AT YOUR LEISURE IF YOU PURCHASE EARLY ACCESS.
Crop | Bushel | Cost In Coins | Coin/Coconut/Jade Yield | Profit Per Hr | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Subtype/Terrain |
---|---|---|---|---|---|---|---|---|---|
![]() Barrel Cactus (0e4q) | ![]() Barrel Cactus Bushel | 220 | 315/0/0 | 6.79 | 3 | 14 hrs | 600+600+600= 1800 | 15 | Other/Land |
![]() Blooming Sneezeweed (0e1y) | ![]() Blooming Sneezeweed Bushel | 180 | 180/0/0 | 0 | 2 | 69 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Ranch Blue Agave (0e4u) | ![]() Ranch Blue Agave Bushel | 155 | 235/0/0 | 13.33 | 2 | 6 hrs | 300+300+600= 1200 | 15 | Other/Land |
![]() Cactus Flower (0dux) | ![]() Cactus Flower Bushel | 195 | 195/0/0 | 0 | 2 | 46 hrs | 800+600+600= 2000 | 15 | Other/Land |
![]() Canary Creeper (0e5f) | ![]() Canary Creeper Bushel | 120 | 185/0/0 | 32.5 | 2 | 2 hrs | 600+600+600= 1800 | 15 | Other/Land Permanent Crop Available to Early Access Purchasers ONLY |
![]() Canola Flower Oil (0erl) | ![]() Canola Flower Oil Bushel | 70 | 189/0/0 | 8.5 | 1 | 14 hrs | 600+600+600= 1800 | 5 | Other/Land |
![]() Chickpea Bloom (0e47) | ![]() Chickpea Bloom Bushel | 125 | 200/0/0 | 0 | 2 | 0 hrs 12 mins | 600+600+600= 1800 | 15 | Other/Land |
![]() Daisy Bush (0dxv) | ![]() Daisy Bush Bushel | 255 | 405/0/0 | 10 | 3 | 15 hrs 54 mins | 800+600+600= 2000 | 15 | Other/Land |
![]() Desert Floweret (0dq1) | ![]() Desert Floweret Bushel | 150 | 230/0/0 | 20 | 3 | 4 hrs | 300+300+600= 1200 | 15 | Flowers/Land |
![]() Evergreen Frangipani (0e0h) | ![]() Evergreen Frangipani Bushel | 110 | 160/0/0 | 0 | 2 | 0 hrs 6 mins | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Exotic Pineapple (0dya) | ![]() Exotic Pineapple Bushel | 195 | 275/0/0 | 6.67 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Fruit/Land |
![]() Exotic Sorghum (0f5a) | ![]() Exotic Sorghum Bushel | 60 | 139/0/0 | 9.88 | 1 | 8 hrs | 600+600+600= 1800 | 5 | Other/Land |
![]() Flaming Chilli (0duy) | ![]() Flaming Chilli Bushel | 325 | 425/0/0 | 6.67 | 2 | 15 hrs 54 mins | 800+600+600= 2000 | 15 | Other/Land |
![]() Ranch Flint Corn (0dys) | ![]() Ranch Flint Corn Bushel | 200 | 300/0/0 | 25 | 2 | 4 hrs | 800+600+600= 2000 | 15 | Vegetable/Land |
![]() Lace Cactus (0dvc) | ![]() Lace Cactus Bushel | 200 | 300/0/0 | 8.33 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Other/Land Permanent Crop Available to Early Access Purchasers ONLY |
![]() Mist Flower (0e31) | ![]() Mist Flower Bushel | 285 | 415/0/0 | 9.29 | 2 | 14 hrs | 800+600+600= 2000 | 15 | Flowers/Land |
![]() Pink Buckeye (0e4r) | ![]() Pink Buckeye Bushel | 405 | 625/0/0 | 9.57 | 3 | 23 hrs | 800+600+600= 2000 | 15 | Flowers/Land |
![]() Radiant Sunflower (0e32) | ![]() Radiant Sunflower Bushel | 210 | 305/0/0 | 10.56 | 2 | 9 hrs 30 mins | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Slicer Tomato (0e2d) | ![]() Slicer Tomato Bushel | 190 | 260/0/0 | 5.83 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Vegetable/Land |
![]() Sunglow Mustard (0due) | ![]() Sunglow Mustard Bushel | 230 | 345/0/0 | 7.67 | 2 | 15 hrs 54 mins | 300+300+600= 1200 | 15 | Other/Land Permanent Crop Available to Early Access Purchasers ONLY |
![]() Sungold (0e1i) | ![]() Sungold Bushel | 135 | 210/0/0 | 0 | 2 | 0 hrs 24 mins | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Sunshine Rye (0dyf) | ![]() Sunshine Rye Bushel | 175 | 255/0/0 | 10 | 2 | 8 hrs | 600+600+600= 1800 | 15 | Other/Land |
![]() Terrain Blossom (0dzi) | ![]() Terrain Blossom Bushel | 170 | 245/0/0 | 12.5 | 2 | 6 hrs | 300+300+600= 1200 | 15 | Flowers/Land |
![]() Victoria Mealy Sage (0e3p) | ![]() Victoria Mealy Sage Bushel | 115 | 165/0/0 | 0 | 2 | 0 hrs 6 mins | 300+300+600= 1200 | 15 | Flowers/Land |
![]() Wild Florescence (0dz9) | ![]() Wild Florescence Bushel | 150 | 210/0/0 | 2.61 | 2 | 23 hrs | 800+600+600= 2000 | 15 | Other/Land |
![]() Wild Poppy (0dsn) | ![]() Wild Poppy Bushel | 185 | 260/0/0 | 9.38 | 2 | 8 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
![]() Wild Red Cabbage (0f09) | ![]() Wild Red Cabbage Bushel | 75 | 249/0/0 | 10.24 | 1 | 17 hrs 54 mins | 600+600+600= 1800 | 5 | Vegetable/Land |
Can you please have a printable list of just the crops names, so we can start collecting asap
ReplyDelete